No. | Jenis Fasilitas Prasarana | Jumlah Unit | Â |
 | |||
(1) | (2) | (3) | Â |
1. | Gd.Kelas A | 14 | Â |
2. | Gd.Kelas B | 18 | Â |
3. | Gd.Kelas C | 18 | Â |
4. | Gd. kelas D | 1 | Â |
5. | Gd. Kelas E | 12 | Â |
6. | Gd. Kelas F | 09 | Â |
7. | Perpus | 4 lt | Â |
8. | Lab. Terpadu | 3 lt | Â |
9. | Ruang Microteaching | 2 | Â |
10. | Kantor Kopma | 1 | Â |
11. | Masjid | 1 | Â |
12. | Kantor BEM | 1 | Â |
13. | Pascasarjana | 1 | Â |
14. | Ma’had 1 | 1 |  |
15. | Ma’had 2 | 1 |  |
Gallery Laboratorium
Previous slide
Next slide